HS-A700
full-range model of handheld computers, is capable of reading codes from a minimum distance of 1 in. to a maximum distance of 10m(30 ft).
Its impressive reading range and speed enable users to read codes instantaneously in one hand not only while standing but also while seated in a forklift. This leads to impressive productivity improvements.
The combination of the first-in-class full-range camera and ultra-high-speed decoding allows instantaneous reading of barcodes even from an angle. The ease of on-site use has also been greatly enhanced.
The compact body with a largest-in-class 5-inch screen offers excellent grip to allow stable one-handed operation.
Rugged design with a tempered glass screen withstands drops from heights of 2.4 m (8 ft).
The device can also be used continuously for up to 32 hours.
Model | A700GA | |||
Controller | CPU | Qualcomm Octa-core | ||
OS | AndroidTM 11 | |||
Main memory | RAM | 3 GB | ||
ROM | 32 GB | |||
Display | LCD | Type | 5.0" TFT color LCD, IPS type | |
Resolution | 720 × 1280 | |||
Backlight | High-intensity white LED | |||
Operation Status LED | 3-color LED (red, green, blue, yellow, cyan, magenta, white) | |||
Operations | Hard Keys | 10 keys | ||
Touch Panel | Electrostatic capacitance method (Gorilla Glass) | |||
Scanner | Reading Specification | Reading Light Source | High-intensity white LED | |
Pointer Light Source | Visible semiconductor laser (650 nm) | |||
Minimum Resolution | 2D code: 0.191 mm .008" | |||
80 to 1550 mm 3.15" to 61.02" (CODE39 narrow bar width: 0.254 mm 0.01") | ||||
Reading Width (Field Range) | 151 × 94 mm 5.94" × 3.70" | |||
Supported Code | JAN/EAN/UPC (add-on code support), CODE128, GS1-128, | |||
Wireless Communication | Wireless LAN | Wireless Radio | IEEE 802.11a/b/g/n/ac | |
Frequency Range | 2.4 GHz (b, g, n: 1 to 11ch) | |||
Security | Security: WEP (64/128 bit), WPA, WPA2 | |||
Bluetooth® | Wireless Radio | Bluetooth® V5.0 + BR/EDR/LE | ||
Supported Profile | A2DP, AVRCP, BNEP, HID, HSP, IOPT, OPP, PAN, SPP | |||
Distance | Approx. 10 m 32.8' (line-of-sight) | |||
Expansion Slot | Supported Media | micro SD/SDHC/SDXC UHS-I | ||
Power Source | Main Battery | Type | Dedicated lithium-ion battery pack | |
Capacity | 6250 mAh | |||
Continuous Usage Time | Approx. 32 hours *2 | |||
Charging time | Approx. 6 hours (room temperature) | |||
Backup battery | RAM data | Electric double-layer capacitors: 3 minutes *3 *4 | ||
Others | Audio | Speaker, Microphone | ||
Vibration | Available | |||
Camera | 5 MP | |||
Sensor | Accelerometer, Ambient Light, Gyroscope, Digital Compass | |||
Dimensions | 88 mm × 134 mm × 235 mm 3.46" × 5.28" × 9.25" | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient temperature | −20°C to +50°C -4.0°F to 122°F (No freezing) *5 | |||
Storage temperature | −20°C to +70°C -4.0°F to 140°F (No freezing) | |||
Relative humidity | 20% to 85% RH (No condensation) | |||
Storage relative humidity | ||||
Drop Resistance | Onto concrete from 1.8 m 6'; | |||
Weight | Approx. 487 g (with rechargeable battery pack attached) | |||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. |