MB-S905D3
The embedded system adopts the Amlogic S905D3 chip solution and is equipped with the Android 9.0 operating system. Mainly used as a control motherboard for machine vision projects such as facial recognition and video analysis. The Jingchen S905D3 integrates an independent 1.2TOPS NPU artificial intelligence processor, supporting mainstream audio and video formats and image decoding. MIPI input and output interfaces, rich interfaces, make products more versatile. Due to its hardware platformization and Android intelligence, it can be used as an intelligent terminal platform for human-computer interaction and network device interaction.
S905D3 is a 12nm process low-power, high-performance processor, suitable for computing, personal mobile Internet devices and other intelligent device applications. It is based on Big The Little architecture integrates the quad core Cortex-A55 with the 1.2T NPU processor in the example. The S905D3 motherboard solution using this chip has made a qualitative leap in performance compared to common quad core solutions on the market. It can play high-definition videos in various formats, HDMI can output 4K * 2K/60 frames of video, and can handle complex interactive operations such as deep learning. This S905D3 embedded system has strong scalability, with rich onboard interfaces: 4 USB 2.0 ports, 1 IIC, 1 RS23, 1 RS485, 1 Wigan, and a 28PIN pin interface (8-channel I2S/PDM, 1 I2C, 2 ADC ports, 5V, 3.3V power supply, and 8 GPIO) that can expand more peripherals.
This Amlogic S905D3 embedded system has been mass-produced and supports OEM orders. Hardware can also be redesigned according to customer needs, supporting ODM project development.
CPU | S905D3 Quad core ARM Cortex-A55 CPU, ARM G31 MP2 GPU, 1.2 TOPS NN inference accelerator |
主频 Frequency | 1.9Ghz |
图形处理单元 GPU | ARM G31 MP2 GPU |
神经网络处理单元 NPU | 1.2 TOPS NN inference accelerator for AI project |
内存 Memory | DDR3 capacity of 4GB |
内置存储容量 Storage | 8GB/16GB/32G eMMC |
显示屏接口 Built-in Display | Mipi 接口 支持最大分辨率 1080p |
板载背光 Backlight | onboard 背光 up to 35V,Support5V 接口,12V 接口, |
摄像头接口 Built-in ISP | 4line mipi/2*2line 输入 |
触摸屏 Touch | 提供 I²C 接口(可以支持电阻触摸,电容触摸) |
网络 Network | 具备 RJ45 接口,支持 100M 以太网 Has the RJ45 interface, support 100m Ethernet |
具备 wifi 模块,支持 Wi-Fi 802.11b/g/n 协议 | |
接口设备 Interface Device | USB 2.0 hub 扩展 4 个 USB host |
支持 USB 接口摄像头 | |
1 个 micro USB、1 个 TF 卡(TF 兼容 SD3.0,MMC VER4.51) | |
一路 RS23、1 路 RS485,一路韦根,1 个 28pin 排针接口 | |
最大支持 1W/8R 双声道喇叭,MIC 输入 | |
音频 Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg, Dolby Digital optional, Dolby Digital Plus optional, DTS optional and programmable with 7.1/5.1 down-mixing ● 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 16ch |
视频图片 Video/Picture | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders ● Support multi-video decoder up to 4x1080P@60fps ● Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding ● Video/Picture Decoding VP9 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats ● Video/Picture Encoding Independent JPEG and H.264 encoder with configurable performance/bit-rate JPEG image encoding |
操作系统 System | Google Android 9.0 |
基本软件功能 Software Function | 网页浏览、电子邮件、电子书、资源管理器 |
语言支持 Language | 中文,英文等多国语言 |
PCB 结构(The structure of the PCB)